LUEN-10-10A
LUEN
8716100000
| Material: | Please select |
|---|---|
| Axle Number: | Please select |
| Suspension: | Please select |
| Availability: | |

| Brand | LUEN |
| Maximum load | 45T |
| Length * Width *Height(mm) | 13000*2550*3500 |
| Axle | LH 13T American Type Axle *3 |
| Suspension | LH 13T*3 Three-axis Mechanical Suspension |
| Leaf Spring | thickness * width- number of pieces:13mm* 90mm-10 |
| King Pin | 2"/ 3.5 " welding / assembly |
| Landing Gear | 28T linkage / single action |
| Tire /Rim | 12.00R22.5 *12. |
| Stringer(I-beam) | Thickness of upper wing: 12mm |
| Web thickness: 8mm | |
| Thickness of lower wing: 14mm | |
| Height:450mm | |
| Bottom Plate | 4mm pattemed board / smooth board |
| The above specifications are optional, and Fuwa/PBW axles can be configured. | |








| Brand | LUEN |
| Maximum load | 45T |
| Length * Width *Height(mm) | 13000*2550*3500 |
| Axle | LH 13T American Type Axle *3 |
| Suspension | LH 13T*3 Three-axis Mechanical Suspension |
| Leaf Spring | thickness * width- number of pieces:13mm* 90mm-10 |
| King Pin | 2"/ 3.5 " welding / assembly |
| Landing Gear | 28T linkage / single action |
| Tire /Rim | 12.00R22.5 *12. |
| Stringer(I-beam) | Thickness of upper wing: 12mm |
| Web thickness: 8mm | |
| Thickness of lower wing: 14mm | |
| Height:450mm | |
| Bottom Plate | 4mm pattemed board / smooth board |
| The above specifications are optional, and Fuwa/PBW axles can be configured. | |







+86 17686798823
