LUEN-OT-50T
LUEN
8716100000
7-25 days
Material: | Please select |
---|---|
Size: | Please select |
Axle Number: | Please select |
Tire Number: | Please select |
Availability: | |
Quantity: | |
Brand | LUEN |
Loading Type | Top manhole loading |
Overall Dimensions(mm) | Approximate :11200*2500* 3900 |
GVW(kg) | Approximate :40000 |
Rated Loading(kg) | Approximate :33000 |
Tank | |
Actual Loading capacity | 39.5CBM+5% (Volume filled with water) |
Tank /Thickness | 7mm |
End /Thickness | 7mm |
Tank Storehouse Number | 2-3 |
Frame And Accessories | |
Main Beam | Manganese steel, 450/12-10-14 |
Side Guard | Carbon steel |
Rear Bumper | Carbon steel, rear double bumper |
Toolbox | 1 |
Walking Mechanism | |
Axles | 13T*3 Axle /Equipped with ABS system |
Suspension | Mechanical Suspension13T * 3 |
Tire | 12.00R22.5 *12 |
King Pin | 90# or 50# |
Landing Leg | 28T |
The above configuration can be adjusted according to customer requirements, and can be equipped with Fuwa PBW axle and air suspension. |
Brand | LUEN |
Loading Type | Top manhole loading |
Overall Dimensions(mm) | Approximate :11200*2500* 3900 |
GVW(kg) | Approximate :40000 |
Rated Loading(kg) | Approximate :33000 |
Tank | |
Actual Loading capacity | 39.5CBM+5% (Volume filled with water) |
Tank /Thickness | 7mm |
End /Thickness | 7mm |
Tank Storehouse Number | 2-3 |
Frame And Accessories | |
Main Beam | Manganese steel, 450/12-10-14 |
Side Guard | Carbon steel |
Rear Bumper | Carbon steel, rear double bumper |
Toolbox | 1 |
Walking Mechanism | |
Axles | 13T*3 Axle /Equipped with ABS system |
Suspension | Mechanical Suspension13T * 3 |
Tire | 12.00R22.5 *12 |
King Pin | 90# or 50# |
Landing Leg | 28T |
The above configuration can be adjusted according to customer requirements, and can be equipped with Fuwa PBW axle and air suspension. |
+86 17686798823