LUEN-B
LUEN
8716100000
Tire Number: | Please select |
---|---|
Axle Number: | Please select |
Material: | Please select |
Availability: | |
Quantity: | |
Brand | LUEN |
Maximum load | 45T |
Length * Width *Height(mm) | 13000*2550*1350 |
Axle | LH 13T American Type Axle *3 |
Suspension | LH 13T*3 Three-axis Mechanical Suspension |
Leaf Spring | thickness * width-number of pieces: 13mm* 90mm-10 |
King Pin | 2"/3.5”welding / assembly |
Landing Gear | 28T linkage 1 single action |
Tire /Rim | 12.00R22.5 *12 |
Stringer(工-beam) | Thickness of upper wing: 12mm |
Web thickness: 8mm | |
Thickness of lower wing: 14mm | |
Height:450mm | |
Bottom Plate | 4mm patterned board / smooth board |
The above specifications are optional, and Fuwa/PBW axles can be configured. |
Brand | LUEN |
Maximum load | 45T |
Length * Width *Height(mm) | 13000*2550*1350 |
Axle | LH 13T American Type Axle *3 |
Suspension | LH 13T*3 Three-axis Mechanical Suspension |
Leaf Spring | thickness * width-number of pieces: 13mm* 90mm-10 |
King Pin | 2"/3.5”welding / assembly |
Landing Gear | 28T linkage 1 single action |
Tire /Rim | 12.00R22.5 *12 |
Stringer(工-beam) | Thickness of upper wing: 12mm |
Web thickness: 8mm | |
Thickness of lower wing: 14mm | |
Height:450mm | |
Bottom Plate | 4mm patterned board / smooth board |
The above specifications are optional, and Fuwa/PBW axles can be configured. |
+86 17686798823