LUEN-10-1001
LUEN
8716100000
Size: | Please select |
---|---|
Material: | Please select |
Color: | Please select |
Availability: | |
Quantity: | |
Model | Capacity (kg) | Track(mm) | Axle Tube (mm) | Brake Size | PCD (mm) | Total Length (mm) | Recommended Wheel |
LHGA-F12T | 12000 | 1840 | ○127 | 420*180 | 335 | 2165 | 7.5V-20 |
LHGA-F14T | 14000 | 1840 | ○127 | 420*200 | 335 | 2185 | 7.5V-20 |
LHGA-F16T | 16000 | 1850 | □150 | 420*200 | 335 | 2185 | 7.5V-20 |
LHGA-F18T | 18000 | 1850 | □150 | 420*220 | 335 | 2185 | 7.5V-20 |
1. Provide customized services. 2. It can be equipped with ABS brake. |
Model | Capacity (kg) | Track(mm) | Axle Tube (mm) | Brake Size | PCD (mm) | Total Length (mm) | Recommended Wheel |
LHGA-F12T | 12000 | 1840 | ○127 | 420*180 | 335 | 2165 | 7.5V-20 |
LHGA-F14T | 14000 | 1840 | ○127 | 420*200 | 335 | 2185 | 7.5V-20 |
LHGA-F16T | 16000 | 1850 | □150 | 420*200 | 335 | 2185 | 7.5V-20 |
LHGA-F18T | 18000 | 1850 | □150 | 420*220 | 335 | 2185 | 7.5V-20 |
1. Provide customized services. 2. It can be equipped with ABS brake. |
+86 17686798823