LUEN-10-1003
LUEN
8716100000
Color: | Please select |
---|---|
Material: | Please select |
Suspension: | Please select |
Availability: | |
Quantity: | |
Model | H (mm) | Offset Distance (mm) | Axle Spacing (mm) | Air Bag Spec (mm) | Axle Load (kg) |
LHGAS-38010 | 380 | 90 | 1220-1360 | ∅360 | 10000 |
LHGAS-43012 | 430 | 90 | 1220-1360 | ∅360 | 12000 |
LHGAS-48012 | 480 | 90 | 1220-1360 | ∅360 | 12000 |
LHGAS-38013 | 380 | 90 | 1220-1360 | ∅360 | 13000 |
LHGAS-43013 | 430 | 90 | 1220-1360 | ∅360 | 13000 |
LHGAS-48013 | 480 | 90 | 1220-1360 | ∅360 | 13000 |
1. It can be equipped with lifting air suspension according to customer requirements. 2. According to customer requirements, there are reverse/formal air suspensions. |
Model | H (mm) | Offset Distance (mm) | Axle Spacing (mm) | Air Bag Spec (mm) | Axle Load (kg) |
LHGAS-38010 | 380 | 90 | 1220-1360 | ∅360 | 10000 |
LHGAS-43012 | 430 | 90 | 1220-1360 | ∅360 | 12000 |
LHGAS-48012 | 480 | 90 | 1220-1360 | ∅360 | 12000 |
LHGAS-38013 | 380 | 90 | 1220-1360 | ∅360 | 13000 |
LHGAS-43013 | 430 | 90 | 1220-1360 | ∅360 | 13000 |
LHGAS-48013 | 480 | 90 | 1220-1360 | ∅360 | 13000 |
1. It can be equipped with lifting air suspension according to customer requirements. 2. According to customer requirements, there are reverse/formal air suspensions. |
+86 17686798823