Sinutruck Howo 6X4
Sinutruck Howo
8716100000
| Driving type: | Please select |
|---|---|
| Engine: | Please select |
| Material: | Please select |
| Tire Number: | Please select |
| Axle Number: | Please select |
| Availability: | |

| Mixing tank conveying capacity(m3) | 3 | 4 | 6 | 8 |
| Geometric capacity of mixing drum(m3) | 4.8 | 6.2 | 8.96 | 13.87 |
| Filling ratio | 0.67 | 0.67 | 0.67 | 0.67 |
| Feeding speed(m3/min) | ≥3 | ≥3 | ≥3 | ≥3 |
| Discharge speed(m3/min) | ≥1 | ≥1 | ≥1 | ≥1 |
| Residual rate of discharge | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% |
| Mixing drum speed(r/min) | 0-14 | 0-14 | 5-12 | 0-14 |
| Inlet height(m) | 3.1 | 3.1 | 2.59 | 3.8 |
| Height of discharge port(m) | 1 | 1 | 1 | 1 |
| Axis inclination | 16°±0.5° | 16°±0.5° | 16°±0.5° | 16°±0.5° |
| Dimensions(m) | 3.8×1.95×2.1 | 4.0×1.95×2.1 | 5.7×2.2×2.59 | 5.8×2.5×2.9 |
| Normal working temperature of fuel tank | 50°-70° | 50°-70° | 50°-70° | 50°-70° |
| Slump | 12 or more | 12 or more | 12 or more | 12 or more |

| Mixing tank conveying capacity(m3) | 3 | 4 | 6 | 8 |
| Geometric capacity of mixing drum(m3) | 4.8 | 6.2 | 8.96 | 13.87 |
| Filling ratio | 0.67 | 0.67 | 0.67 | 0.67 |
| Feeding speed(m3/min) | ≥3 | ≥3 | ≥3 | ≥3 |
| Discharge speed(m3/min) | ≥1 | ≥1 | ≥1 | ≥1 |
| Residual rate of discharge | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% |
| Mixing drum speed(r/min) | 0-14 | 0-14 | 5-12 | 0-14 |
| Inlet height(m) | 3.1 | 3.1 | 2.59 | 3.8 |
| Height of discharge port(m) | 1 | 1 | 1 | 1 |
| Axis inclination | 16°±0.5° | 16°±0.5° | 16°±0.5° | 16°±0.5° |
| Dimensions(m) | 3.8×1.95×2.1 | 4.0×1.95×2.1 | 5.7×2.2×2.59 | 5.8×2.5×2.9 |
| Normal working temperature of fuel tank | 50°-70° | 50°-70° | 50°-70° | 50°-70° |
| Slump | 12 or more | 12 or more | 12 or more | 12 or more |
+86 17686798823
